A multi-omics atlas for maple trees and related Sapindaceae species
MapleOmics is a web-based multi-omics database for 13 focal Sapindaceae species (11 Acer and 2 Dipteronia), with Citrus sinensis included as the comparative outgroup. It integrates genomics, transcriptomics, proteomics, epigenomics, and GWAS data for comparative and functional genomics research.
The platform supports genome browsing (JBrowse2), gene expression queries, protein–protein interaction networks, GWAS result visualization, and sequence homology searches (BLAST), aimed at studying ecologically and economically important traits in maples.
| Module | Description | Status |
|---|---|---|
| Genome Browser | 15 nuclear genomes (13 focal comparative set + Arubr/Apaxi) + 1 outgroup, with chloroplast & mitochondrial assemblies (JBrowse2) | Available |
| Gene Expression | 248,715 genes across the focal species; 76-sample expression matrix | Available |
| GWAS | 10 fatty acid traits in Acer truncatum; Manhattan & QQ plots | Available |
| BLAST | Protein, CDS, and nuclear genome databases covering all 15 nuclear assemblies (subject IDs prefixed as Species|contig) | Available |
| Epigenome | ATAC-seq & WGBS data for Acer palmatum (3 seasons × 3 replicates) | JBrowse Tracks |
| PPI Network | STRING interaction network for Acer truncatum proteins | Available |
| Orthologs | OrthoFinder relationships across 13 focal genomes + 1 citrus outgroup | Available |
MapleOmics supports 13 focal Sapindaceae species for comparative genomics, plus two supplemental nuclear genomes (Acer rubrum, Acer paxii), and one citrus outgroup. Transcriptomic data are available for a broader set of Acer taxa from public SRA datasets.
| Code | Species | Common Name |
|---|---|---|
| Atru | Acer truncatum | Shantung Maple |
| Apal | Acer palmatum | Japanese Maple |
| Abue | Acer buergerianum | Trident Maple |
| Aele | Acer elegantulum | Elegant Maple |
| Agri | Acer griseum | Paperbark Maple |
| Ahen | Acer henryi | Henry's Maple |
| Aneg | Acer negundo | Box Elder |
| Apen | Acer pentaphyllum | Five-leaflet Maple |
| Ateg | Acer tegmentosum | Manchurian Stripe Maple |
| Ayan | Acer yangbiense | Yangbi Maple |
| Apse | Acer pseudosieboldianum | Korean Maple |
| Arubr | Acer rubrum | Red Maple (added) |
| Apaxi | Acer paxii | Pax's Maple (added) |
| Dipdye | Dipteronia dyeriana | Dyer's Dipteronia |
| Dipsin | Dipteronia sinensis | Chinese Dipteronia |
| Citsin | Citrus sinensis | Sweet Orange (outgroup) |
MapleOmics is developed and maintained by the Maple Genomics Lab. Collaborations and data contributions are welcome.
If you use MapleOmics in your research, please cite our work (manuscript in preparation).