A comprehensive multi-omics atlas for maple trees and related Sapindaceae species
MapleOmics is a web-based multi-omics database dedicated to maple trees (Acer spp.) and closely related Sapindaceae species. The database integrates genomics, transcriptomics, epigenomics, and GWAS data from over 13 species, providing a one-stop resource for comparative genomics and functional genomics research.
The platform supports genome browsing (JBrowse2), gene expression queries, protein–protein interaction networks, GWAS result visualization, and sequence homology searches (BLAST), enabling researchers to explore the molecular basis of ecologically and economically important traits in maples.
| Module | Description | Status |
|---|---|---|
| Genome Browser | 13 nuclear genomes + chloroplast & mitochondrial genomes (JBrowse2) | Available |
| Gene Expression | 248,715 genes across 13 species; 70-sample TPM matrix (74 Acer SRA datasets) | Available |
| GWAS | 10 fatty acid traits in Acer truncatum; Manhattan & QQ plots | Available |
| BLAST | Protein & nucleotide databases for 13 Sapindaceae species | Available |
| Epigenome | ATAC-seq & WGBS data for Acer palmatum (3 seasons × 3 replicates) | JBrowse Tracks |
| PPI Network | Protein–protein interaction network interface implemented (data pending) | Beta |
| Metabolome | Metabolomic profiling interface implemented (data pending) | Beta |
MapleOmics currently supports genome-level data for 13 Sapindaceae species, with transcriptomic data available for a broader set of Acer taxa from public SRA datasets.
| Code | Species | Common Name |
|---|---|---|
| Atru | Acer truncatum | Shantung Maple / 元宝枫 |
| Apal | Acer palmatum | Japanese Maple / 鸡爪槭 |
| Abue | Acer buergerianum | Trident Maple / 三角槭 |
| Acam | Acer campestre | Field Maple / 欧亚槭 |
| Aele | Acer elegantulum | Elegant Maple / 秀丽槭 |
| Agri | Acer griseum | Paperbark Maple / 血皮槭 |
| Ahen | Acer henryi | Henry's Maple / 建始槭 |
| Aneg | Acer negundo | Box Elder / 复叶槭 |
| Apen | Acer pensylvanicum | Striped Maple / 条纹槭 |
| Asac | Acer saccharum | Sugar Maple / 糖槭 |
| Ayng | Acer yangbiense | Yangbi Maple / 漾濞槭 |
| Ddye | Dipteronia dyeriana | Dyer's Dipteronia / 云南金钱槭 |
| Dsin | Dipteronia sinensis | Chinese Dipteronia / 金钱槭 |
MapleOmics is developed and maintained by the Maple Genomics Lab. We welcome collaborations and data contributions from the community.
Database Developer
Bioinformatics
If you use MapleOmics in your research, please cite our work (manuscript in preparation).